Monroe County, Missouri Sales of Land for Delinquent Taxes 2020

July 17, 2020

The Monroe-Ralls newspaper would like to share the Monroe County, Missouri Sales of Land for Delinquent taxes to our readers as a courtesy for review. We did not win the bid for their ad, but our readers need to be aware since they’ve been asking us about the list.

“I, Chrissy Graupman, Collector of Revenue, within and for Monroe County, Missouri, hereby give notice as provided in Chapter 140, Section 140.100 to 140.170 Revised Statutes of Missouri 2000, that I shall offer for sale the hereinafter described lots and land for delinquent taxes on real estate at the Courthouse door, in Paris, Monroe County, Missouri, on the fourth Monday, the 24th day of August, 2020, commencing at 10:00 a.m. of said day and continuing day to day thereafter until all are offered. Lands and lots will be offered under “First Offering” for not less than the stated totals representing the total amount of taxes and costs, including the costs of the sale, due on said lands or lots to and including the year 2019. All bidders will be required to execute a statement concerning their eligibility to bid at such delinquent tax sale. Buyers are cautioned to conduct a title search of the property regarding any liens or encumbrances against the real estate. “FIRST OFFERING” A “Certificate of Purchase” will be issued on FIRST OFFERING and is subject to redemption any time during a one-year period in accordance with Missouri State Law 140.405 RSMo. A “Collector’s Deed” can be given after the purchaser complies with the one-year period and provides a Certified Title Search to the collector.”

01-4.0-18-002-015-010.000 TALTON, THOMAS ROOSEVELT Lot 17, Block 3, Warner Addition, Monroe City 2017 $113.31 2018 $101.85 2019 $94.49 Tax Sale Cost $1007.14 TOTAL $416.79

01-4.0-18-002-021-002.000 COX, JAMES R. Lot 2, Block 5, Davis Addition Monroe City 2017 $339.67 2018 $302.99 2019 $279.56 Tax Sale Cost $107.14 TOTAL $1029.36

01-4.0-18-003-011-006.000 HOLLIDAY, DELL 75’ E PT Block 22, Piersol’s Addition Monroe City 2017 $145.49 2018 $130.46 2019 $120.84 Tax Sale Cost $107.14 TOTAL $503.93

01-4.0-18-003-011-007.000 MAYFIELD, IVAN & DOROTHY 75’ W PT 22 Piersol’s Addition Monroe City 2017 $858.94 2018 $764.36 2019 $704.07 Tax Sale Cost $107.14 TOTAL $2434.51

02-6.0-13-001-017-004.000 HARLAN, RICKY & HARLAN, MARY JANE Lot 5, Block 17, Original Town Monroe City 2017 $111.16 2018 $99.96 2019 $92.76 Tax Sale Cost $107.14 TOTAL $411.02

15-1.0-11-002-001-011.000 LEACH, STEPHEN D. & DONNA A. Lot 2, Block 10, Original Town of Paris 2017 $271.00 2018 $240.85 2019 $158.05 Tax Sale Cost $107.14 TOTAL $777.04

15-2.0-10-001-019-018.000 HARTING, LARRY Out Lots Paris, PT SE NE (100’ x 392’ x IRR) 2017 $147.88 2018 $131.97 2019 $117.93 Tax Sale Cost $107.14 TOTAL $504.92

15-2.0-10-001-021-005.000 JACKSON, JAMES O. & NELLLIE E 10’ Lot 4 & All Lot 5 Block 3 Cooper Addition Paris 2017 $99.67 2018 $89.30 2019 $80.19 Tax Sale Cost $107.14 TOTAL $376.30

“I, Chrissy Graupman, Collector of Revenue for the County of Monroe, State of Missouri, do hereby certify that the foregoing is a true and correct list of the lands and lots that will be offered for sale as above set forth, as the same appears on the tax records in my office in the Courthouse at Paris, Monroe County, Missouri. Dated this 14th day of July, 2020, at my office in the Courthouse of Monroe County, in the City of Paris, State of Missouri.”



Locations of Racks
deadlines
F&M Bank