Region B Covid-19 Case Counts

January 12, 2021

Total Active Recovered Deaths

Adair 1814 109 1692 13

Chariton 692 82 595 15

Clark 581 11 549 21

Knox 304 37 264 3

Lewis 905 71 821 13

Linn 951 84 847 20

Macon 1118 53 1046 19

Marion 3151 234 2865 52

Monroe 515 29 476 10

Putnam 371 16 350 5

Ralls 899 73 817 9

Randolph 1748 78 1644 26

Schuyler 292 22 269 1

Scotland 285 20 261 4

Shelby 521 47 7

Sullivan 759 27 732 11

Totals 14,872 975 13,679 229

(as of 1/5/2021)